Products
Heating cables
Zero EMF Shielded heating cables | |||||||||
110V -120V | 220V -240V | ||||||||
Watts | Cable length | Heated area | Watts | Cable length | Heated area | ||||
ft. | m. | sq. ft. | sq. m. | ft. | m. | sq. ft. | sq. m. | ||
140W | 26 | 7.8 | 5-10 | 0.5-1 | 280W | 51 | 15.5 | 15-25 | 1.4-2.3 |
200W | 35 | 10.5 | 10-15 | 1-1.5 | 420W | 70 | 21 | 25-35 | 2.3-3.2 |
280W | 52 | 16 | 15-25 | 1.4-2.3 | 560W | 105 | 32 | 35-45 | 3.3-4.5 |
420W | 74 | 22.5 | 25-35 | 2.3-3.2 | 840W | 148 | 45 | 55-70 | 5.5-6.9 |
580W | 107 | 32.5 | 35-45 | 3.2-4.5 | 1160W | 213 | 65 | 75-90 | 7-8.5 |
740W | 138 | 42 | 45-55 | 4.5-5.5 | 1480W | 276 | 84 | 90-115 | 8.5-11 |
840W | 156 | 47.5 | 55-70 | 5.5-7 | 1680W | 312 | 95 | 115-140 | 11-13 |
The Zero EMF shielded cables are used for heating all kinds of premises. They can be also used for all applications in the Special cables section
Regular heating cables | |||||||||
110V-120V | 220V -240V | ||||||||
Watts | Cable length | Heated area | Watts | Cable length | Heated area | ||||
ft. | m. | sq. ft. | sq. m. | ft. | m. | sq. ft. | sq. m. | ||
280W | 56 | 17 | 17-25 | 1.6-2.5 | 560W | 112 | 34 | 35-49 | 3.3-4.5 |
580W | 107 | 32.5 | 35-49 | 3.4-4.6 | 1160W | 213 | 65 | 75-90 | 7-9 |
740W | 138 | 42 | 50-60 | 4.9-5.6 | 1480W | 276 | 84 | 90-120 | 9-12 |
840W | 180 | 55 | 60-75 | 5.7-7 | 1680W | 360 | 110 | 125-150 | 12.5-14.5 |
The regular cables are used for heating dry premises. Some of them can be used for other applications from the Special cables section but it is better to consult with us first.
Superthin heating cables | |||||||||
110V-120V | 220V -240V | ||||||||
Watts | Cable length | Heated area | Watts | Cable length | Heated area | ||||
ft. | m. | sq. ft. | sq. m. | ft. | m. | sq. ft. | sq. m. | ||
290W | 53 | 16 | 20-30 | 1.5-2.5 | 560W | 105 | 32 | 35-50 | 3-4.5 |
560W | 100 | 30.5 | 35-50 | 3-4.5 | 1100W | 200 | 61 | 70-90 | 6-8 |
700W | 141 | 43 | 50-70 | 4-6 | 1450W | 282 | 86 | 90-120 | 8-10 |
Heating mats
Heating mats with Zero EMF shielded cable
Wats | Heating mats size 1 | Heating mats size 2 | ||
ft. | m. | ft. | m. | |
110V - 120V | ||||
140W | 3.3 x 3.2 | 1 x 1 | 20" x 5 | 0,5 x 1.6 |
200W | 3.3 x 4.5 | 1 x 1.4 | 20" x 7 | 0,5 x 2.2 |
280W | 3.3 x 6.5 | 1 x 2 | 20" x 10 | 0,5 x 3.1 |
420W | 3.3 x 9 | 1 x 2.8 | 20" x 14 | 0,5 x 4.4 |
580W | 3.3 x 12 | 1 x 2.8 | 20" x 20.5 | 0,5 x 6.3 |
740W | 3.3 x 1 | 1 x 5 | 20" x 26 | 0.5 x 8 |
840W | 3.3 x 18.5 | 1 x 5.8 | 20" x 30 | 0.5 x 9,3 |
220V - 240V | ||||
280W | 3.3 x 6.5 | 1 x 2 | 20" x 10 | 0,5 x 3.1 |
420W | 3.3 x 8 | 1 x 2.5 | 20" x 12 | 0.5 x 4 |
560W | 3.3 x 12 | 1 x 3.8 | 20" x 20.5 | 0,5 x 6.4 |
840W | 3.3 x 18.5 | 1 x 5.6 | 20" x 30 | 0.5 x 9,3 |
Carbon film
The Carbon heating film comes in rolls with two different widths - 0.5m (20inch) and 0.8m(31inch).
The carbon heating film is 180W/sq.m (17W/sq.ft) and 220-240V mostly!
Fixing tape
Mounting tape that makes installation easy. It is sold in 25ft/7.5m/ rolls
Self regulating heating cables (heating trace)
We are glad to offer you our self regulation heating cable also known as heating trace. Some of its advantages are self temperature control, automatic output power adapts to the heating system without any other auxiliary equipment. It can be used by any length or extension within a fixed length range. It won't have high temperature spots or flame when you cross it. It can be used in aggressive environments
This kind of self-regulating trace is widely used for pipes and tanks temperature maintenance, anti-freezing, solar power system for civil use, floor heating, fire protection, oil, chemical, iron steel, electric power industry. Can be used in both normal and aggresive environments - danger zones, corrosion environment ect.
Cable construction
Diagram W-T
This kind of self-regulating trace is widely used for pipes and tanks temperature maintenance, anti-freezing, solar power system for civil use, floor heating, fire protection, oil, chemical, iron steel, electric power industry. Can be used in both normal and aggresive environments - danger zones, corrosion environment ect.
We are offering 3 types of self regulating cables with different power per meter (measured at 10C/50F)
- - 10W/m (at 10С / 50F) – working temperature of 40-45С (104-113F)
- - 35W/m (at 10С / 50F) – working temperature of 55-60С (131-140F)
- - 60W/m (at 10С / 50F) – working temperature of 75-80С (167-176F)